XPG GAMMIX S70 BLADE PCIe Gen4x4 M.2 2280 Solid State Drive
Enjoy next-gen performance with the XPG GAMMIX S70 BLADE PCIe Gen4x4 M.2 2280 solid state drive (SSD). Sporting the latest PCIe Gen4x4 interface and a host of other capabilities, this SSD is capable of reaching blazing-fast read/write speeds of up to 7400/6400MB per second.
Ražotāja mājaslapa
Specifikācija |
|
| SSD series | XPG GAMMIX S70 |
| SSD Capacity | 512GB |
| Form Factor | M.2 |
Interface |
|
| PCIe Gen4 | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 2600MBytes/sec |
| Read speed | 7200MBytes/sec |
| TBW | 370TB |
| MTBF | 2e+006hours |
| Dimensions | 80 x 22 x 4.3mm (with heatsink), 80 x 22 x 3.3mm (without heatsink) |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 13cm |
| Shipping Box Height | 1.5cm |
| Shipping Box Weight | 0.033kg |
| Shipping Box Width | 10.5cm |
| Unit Brutto Volume | 0.0002047cubm |
| Unit Net Weight | 0.01kg |
| Unit Gross Weight | 0.033kg |
SSD series XPG GAMMIX S70|512GB|Form Factor M.2|PCIe Gen4|Technology 3D NAND|Write speed 2600 MBytes/sec|Read speed 7200 MBytes/sec|TBW 370 TB|MTBF 2000000 hours














Atsauksmes
Pašlaik atsauksmju nav.