FHD Monitor T37F.
Ražotāja mājaslapa
Energoefektivitātes datu lapa
Specifikācija |
|
| Model name | F24T370FWR |
| Screen size | 24″ |
| Monitor features | Business |
| Panel type | IPS |
| Native resolution | 1920×1080 |
| Screen form factor | 16:9 |
| Refresh rate | 75 Hz |
| Brightness | 250 |
| Contrast | 1000:1 |
| Dynamic contrast (DCR) | Mega Contrast |
| Response time | 5ms |
| Viewing angle horizontal | 178degrees |
| Viewing angle vertical | 178degrees |
Input/Output connectors |
|
| DisplayPort | 1 |
| HDMI | 1 |
| USB 2.0 | 1 |
| Power supply | Inbuilt |
| Energy efficiency class | E |
| Energy consumption, standard | 18kWh/1000h |
| Standby consumption | 0.5Watts |
VESA mounting interface |
|
| 100 mm x 100 mm | Yes |
| Colour | Black |
Unit Dimensions |
|
| Depth | 232mm |
| Height | 425.3mm |
| Width | 539.2mm |
Retail box Dimensions |
|
| Unit Brutto Volume | 0.03078/0.02989cubm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 67.5cm |
| Shipping Box Height | 38.5cm |
| Shipping Box Weight | 4.214kg |
| Shipping Box Width | 11.5cm |
| Unit Net Weight | 2.9kg |
| Unit Gross Weight | 4.21kg |
| EPREL Version Number | 4 |
| EPREL Registration Number | 405793 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/405793/fiches?language=EN |
Model F24T370FWR|24″|Business|Panel IPS|Resolution 1920×1080|Form factor 16:9|Refresh rate 75 Hz|Brightness 250|Contrast 1000:1|Dynamic contrast (DCR) Mega Contrast|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|1xHDMI|1xDisplayPort|1xUSB 2.0|PSU Inbuilt|100 mm x 100 mm|Colour Black

















Atsauksmes
Pašlaik atsauksmju nav.