CHARGING AHEAD WITH SPEED
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.
Ražotāja mājaslapa
Specifikācija |
|
| Model | S78-440E350-P83 |
| SSD series | SPATIUM S270 |
| SSD Capacity | 480GB |
Interface |
|
| SATA | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 450MBytes/sec |
| Read speed | 500MBytes/sec |
| Form Factor | 2,5″ |
| Drive thickness | 7mm |
| TBW | 250TB |
| MTBF | 2e+006hours |
| Dimensions | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 13cm |
| Shipping Box Height | 2cm |
| Shipping Box Weight | 0.07kg |
| Shipping Box Width | 11cm |
| Unit Brutto Volume | 0.000286cubm |
| Unit Net Weight | 0.01kg |
| Unit Gross Weight | 0.07kg |
SSD series SPATIUM S270|480GB|SATA|3D NAND|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|Form Factor 2,5″|Drive thickness 7mm|TBW 250 TB|MTBF 2000000 hours
















Atsauksmes
Pašlaik atsauksmju nav.