It’s light. It’s compact. It’s the ASUS Vivobook Go 15 , and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features .
Ražotāja mājaslapa
Specifikācija |
|
| NB features | Lightweight |
| Product line | Consumer |
| NB Family name | VivoBook Series |
| Product model code | E1504FA-BQ184W |
| CPU Family name | Ryzen 3 |
| CPU Model Number | 7320U |
| Clock speed | 2400MHz |
| Screen size | 15.6″ |
| Native resolution | 1920×1080 |
| Screen type | Non-Glare IPS |
| Screen refresh rate | 60Hz |
| Memory (RAM) | 8GB |
| Memory type | DDR5 |
| SSD Capacity | 512GB |
| ODD type | none |
| Graphics controller | Integrated |
| VGA card | AMD Radeon Graphics |
| Graphics memory | Integrated |
| KB language | ENG |
| Keyboard backlight | Yes |
| Battery cells | 3 cells |
Input/Output connectors |
|
| Audio-Out | 1 |
| HDMI | 1 |
| USB 2.0 | 1 |
| USB 3.2 | 1 |
| USB-C | 1 |
Wireless connections |
|
| Bluetooth | Yes |
| Wireless LAN | 802.11ax |
| Microphone | Built-in |
| Speakers | Yes |
| Built-in WebCam | Yes |
| Fingerprint reader | Yes |
| Operating System | Windows 11 Home in S Mode |
| Colour | Black |
Unit Dimensions |
|
| Depth | 232.5mm |
| Height | 17.9mm |
| Width | 360.3mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 48cm |
| Shipping Box Height | 28.5cm |
| Shipping Box Weight | 2.49kg |
| Shipping Box Width | 6.5cm |
| Unit Brutto Volume | 0.008892cubm |
| Unit Net Weight | 1.63kg |
| Unit Gross Weight | 2.49kg |
NB


























Atsauksmes
Pašlaik atsauksmju nav.