Poco M6 Pro
Unlimit your play
Ražotāja mājaslapa
Specifikācija |
|
| Model name | M6 Pro |
| Built-in storage | 256GB |
| Memory (RAM) | 8GB |
| Colour | Purple |
| Data standards | 2G, 3G, 4G |
Data |
|
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 13.0 |
| Form Factor | Bar |
| Screen size | 6.67″ |
| Screen resolution | 1080 x 2400 |
| Display technology | AMOLED |
| CPU | Octa-core CPU, up to 2.2GHz |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Headphones jack | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 64MP+8MP+2MP |
| Front-facing Camera | 16MP |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.2 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
| Battery capacity | 5000mAh |
| Removeable battery | No |
| Dimensions | 161.1×74.95×7.98mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 49cm |
| Shipping Box Height | 22cm |
| Shipping Box Weight | 11.1kg |
| Shipping Box Width | 27cm |
| Unit Brutto Volume | 0.0014553cubm |
| Unit Net Weight | 0.179kg |
| Unit Gross Weight | 0.555kg |
Model M6 Pro|Built-in storage 256 GB|RAM 8GB|Purple|3G|LTE|OS Android 13.0|Screen 6.67″|1080 x 2400|AMOLED|CPU Octa-core CPU, up to 2.2GHz|Memory Card Micro SDXC|Dual SIM|1xUSB-C|1xHeadphones jack|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 64MP+8MP+2MP|Front-facing Camera 16MP|Bluetooth/USB/Wi-Fi|Bluetooth|Bluetooth 5.2|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 161.1×74.95×7.98mm|Weight 0.179 kg























Atsauksmes
Pašlaik atsauksmju nav.