OptiPlex Small Form Factor Plus 7020.
Ražotāja mājaslapa
Specifikācija |
|
| Desktop Computer Family name | OptiPlex |
| Product model code | Small Form Factor Plus 7020 |
| PC features | Business |
| Case Type | SFF |
| CPU Family name | Core i5 |
| CPU Model Number | i5-14500 |
| Clock speed | 2600MHz |
| CPU features | vPro |
| Memory (RAM) | 16GB |
| Memory slots | 2 |
| Memory type | DDR5 |
| SSD Capacity | 512GB |
| VGA card | Intel Integrated Graphics |
| Graphics memory | Integrated |
| ODD type | none |
| Integrated LAN | Gigabit |
| KB language | EST |
Input/Output connectors |
|
| Audio port | 1 |
| Audio-Out | 1 |
| DisplayPort | 3 |
| HDMI | 1 |
| RJ45 | 1 |
| USB 2.0 | 4 |
| USB 3.2 | 5 |
| USB-C | 1 |
| Wireless connections | Bluetooth/WLAN |
| Wireless LAN | 802.11ax |
| Operating System | Windows 11 Pro |
| PSU Output Power | 260Watts |
| Included Accessories | Dell Optical Mouse-MS116 – Black, Dell Multimedia Keyboard-KB216 – Estonian (QWERTY) – Black |
| Warranty type | Pro-support |
Unit Dimensions |
|
| Depth | 292.8mm |
| Height | 290mm |
| Width | 92.6mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 49cm |
| Shipping Box Height | 26cm |
| Shipping Box Weight | 6.25kg |
| Shipping Box Width | 40cm |
| Unit Brutto Volume | 0.05096cubm |
| Unit Net Weight | 4.28kg |
| Unit Gross Weight | 6.25kg |
Family OptiPlex|Model Small Form Factor Plus 7020|PC features Business|Case Type SFF|Core i5|CPU i5-14500|2600 MHz|RAM 16GB|Memory slots 2|DDR5|SSD 512GB|VGA card Intel Integrated Graphics|Integrated|LAN Gigabit|Keyboard EST|1xHDMI|3xDisplayPort|1xAudio-Out|4xUSB 2.0|5xUSB 3.2|1xUSB-C|1xRJ45|1xAudio port|WLAN/Bluetooth|802.11ax|Windows 11 Pro|PSU Output 260 Watts|Included Accessories Dell Optical Mouse-MS116 – Black,Dell Multimedia Keyboard-KB216 – Estonian (QWERTY) – Black|Warranty type Pro-support|Width 92.6 mm|Height 290 mm|Depth 292.8 mm|Weight 4.28 kg













Atsauksmes
Pašlaik atsauksmju nav.