Specifikācija |
|
Model name | OnePlus 10 Pro |
Built-in storage | 128GB |
Memory (RAM) | 8GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Data |
|
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | Android 12.0 |
Form Factor | Bar |
Screen size | 6.7″ |
Screen resolution | 1440 x 3216 |
Display technology | Fluid AMOLED |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Nano-SIM card tray | 2 |
USB-C | 1 |
Camera | 48MP+8MP+50MP |
Main camera f number | F1.8+F2.4+F2.2 |
Front-facing Camera | 32MP |
Front camera f number | F2.2 |
Video recording resolution | 1920 x 1080 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Battery capacity | 5000mAh |
Removeable battery | No |
Dimensions | 163 x 73.9 x 8.6 mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 19.5cm |
Shipping Box Height | 8cm |
Shipping Box Weight | 0.64kg |
Shipping Box Width | 10cm |
Unit Brutto Volume | 0.00156cubm |
Unit Net Weight | 0.201kg |
Unit Gross Weight | 0.64kg |
Model OnePlus 10 Pro|Built-in storage 128 GB|RAM 8GB|Black|3G|5G|LTE|OS Android 12.0|Screen 6.7″|1440 x 3216|Fluid AMOLED|CPU Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510)|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 48MP+8MP+50MP|Front-facing Camera 32MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.2|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 163 x 73.9 x 8.6 mm|Weight 0.201 kg
Atsauksmes
Pašlaik atsauksmju nav.