Compact 802.11ac Wave2 MU-MIMO Enterprise Access Point.
Ražotāja mājaslapa
Specifikācija |
|
| Network Device Type | Wireless Access Point |
| Data transmission speed | 1733Mbps |
Network standard |
|
| IEEE 802.11a/b/g | Yes |
| IEEE 802.11ac | Yes |
| IEEE 802.11n | Yes |
Ports |
|
| RJ45 | 2 |
Security |
|
| 64, 128-bit WEP | Yes |
| WPA – Wi-Fi Protected Access | Yes |
| WPA2 – Wi-Fi Protected Access | Yes |
| Antenna Gain | 3dB |
| Wireless Frequency Range | 2.4 GHz/5 GHz |
| Dimensions | ∅ 160 x 32.65 mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 20.3cm |
| Shipping Box Height | 20.2cm |
| Shipping Box Weight | 0.99kg |
| Shipping Box Width | 8.8cm |
| Unit Brutto Volume | 0.003609cubm |
| Unit Net Weight | 0.3kg |
| Unit Gross Weight | 0.99kg |
Type Wireless Access Point|Data transmission speed 1733 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|64, 128-bit WEP|WPA – Wi-Fi Protected Access|WPA2 – Wi-Fi Protected Access|Antenna Gain 3 dB|Wireless Frequency Range 2.4 GHz/5 GHz|Dimensions ∅ 160 x 32.65 mm

















Atsauksmes
Pašlaik atsauksmju nav.