Acer SA242YEbi.
Ražotāja mājaslapa
Energoefektivitātes datu lapa
| Specifikācija | |
| Model name | SA242YEbi | 
| Screen size | 23.8″ | 
| Panel type | IPS | 
| Native resolution | 1920×1080 | 
| Screen form factor | 16:9 | 
| Refresh rate | 100 Hz | 
| Brightness | 1000 | 
| Dynamic contrast (DCR) | 100000000:1 | 
| Pixel size | 0.275mm | 
| Input/Output connectors | |
| 15pin D-sub | 1 | 
| HDMI | 1 | 
| Stand | |
| Tilt | Yes | 
| Power supply | External | 
| Energy efficiency class | E | 
| Energy consumption, standard | 17kWh/1000h | 
| Standby consumption | 0.5Watts | 
| VESA mounting interface | |
| 75 mm x 75 mm | Yes | 
| Finish | Matte | 
| Colour | Black | 
| Unit Dimensions | |
| Depth | 189mm | 
| Height | 398mm | 
| Width | 539mm | 
| Shipping/Package Box Dimensions | |
| Shipping Box Depth | 61cm | 
| Shipping Box Height | 40.5cm | 
| Shipping Box Weight | 3.9kg | 
| Shipping Box Width | 10cm | 
| Unit Brutto Volume | 0.02471cubm | 
| Unit Net Weight | 3.5kg | 
| Unit Gross Weight | 3.9kg | 
| EPREL Version Number | 1 | 
| EPREL Registration Number | 1.43634e+006 | 
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1436335/fiches?language=EN | 
Model SA242YEbi|23.8″|Panel IPS|Resolution 1920×1080|Form factor 16:9|Refresh rate 100 Hz|Brightness 1000|Dynamic contrast (DCR) 100000000:1|1x15pin D-sub|1xHDMI|Tilt|PSU External|75 mm x 75 mm|Finish Matte|Colour Black



 
				




 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Atsauksmes
Pašlaik atsauksmju nav.