Blackview BL9000 Pro 5G 12+512GB FLIR® Lepton 3.5 Thermal lmaging Camera MyFLIR® Pro APP 6.78-inch Dimensity 8020 6nm Ruggedized Cellphone
Latest Thermal Imaging FLIR® Lepton 3.5 & MyFLIR® Pro APP
50MP OIS Anti-shake Rear & 50MP Selfie Cameras
5G 6nm Octa-core MediaTek Dimensity 8020 CPU
Dual Band WiFi 6 & USB 3.0 Support
Dual Harman Kardon Smart-PA Speakers
Corning® Gorilla® Glass 7 (Victus®)
Ražotāja mājaslapa
Specifikācija |
|
| Model name | BL9000 Pro |
| Built-in storage | 512GB |
| Memory (RAM) | 12GB |
| Colour | Black |
| Data standards | 4G, 5G |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen size | 6.78″ |
| Screen resolution | 1080 x 2460 |
| Display technology | IPS-LCD |
| CPU | MediaTek Dimensity 8020 (6nm), Octa-core, Up to 2.6GHz |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 50MP+13MP |
| Main camera f number | f1.88/f2.2 |
| Front-facing Camera | 50MP |
| Front camera f number | f2.45 |
| FM Radio | Yes |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.1 |
| GPS / geotagging | Yes |
| Sensors | G/P/L-sensor |
| Power adapter included | Yes |
| Charging power | 120Watts |
| Battery capacity | 8800mAh |
| Dimensions | 179.5×82.6x17mm |
| Included Accessories | Power adapter, USB cable |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 20cm |
| Shipping Box Height | 5cm |
| Shipping Box Weight | 0.87kg |
| Shipping Box Width | 20cm |
| Unit Brutto Volume | 0.002cubm |
| Unit Net Weight | 0.412kg |
| Unit Gross Weight | 0.87kg |
Model BL9000 Pro|Built-in storage 512 GB|RAM 12GB|Black|OS Android 14.0|Screen 6.78″|1080 x 2460|IPS-LCD|CPU MediaTek Dimensity 8020 (6nm), Octa-core, Up to 2.6GHz|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 50MP+13MP|Front-facing Camera 50MP|FM Radio|Bluetooth/USB/Wi-Fi|Bluetooth|Bluetooth 5.1|GPS / geotagging|Battery capacity 8800 mAh|Dimensions 179.5×82.6x17mm|Weight 0.412 kg











Atsauksmes
Pašlaik atsauksmju nav.