Galaxy S22 Ultra
Ražotāja mājaslapa
Specifikācija |
|
Model name | Galaxy S22 Ultra |
Built-in storage | 128GB |
Memory (RAM) | 8GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Data |
|
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | Android 12.0 |
Form Factor | Bar |
Screen size | 6.8″ |
Screen resolution | 1440 x 3088 |
Display technology | Dynamic AMOLED |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Nano-SIM card tray | 2 |
USB-C | 1 |
Camera | 108MP+10MP+10MP+12MP |
Main camera f number | F1.8+F1.9+F2.4+F2.2 |
Front-facing Camera | 40MP |
Front camera f number | F2.2 |
Video recording resolution | 7680 x 4320 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery capacity | 5000mAh |
Removeable battery | No |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 18.5cm |
Shipping Box Height | 4cm |
Shipping Box Weight | 0.4kg |
Shipping Box Width | 9.5cm |
Unit Brutto Volume | 0.000703cubm |
Unit Net Weight | 0.228kg |
Unit Gross Weight | 0.4kg |
Model Galaxy S22 Ultra|Built-in storage 128 GB|RAM 8GB|Black|3G|5G|LTE|OS Android 12.0|Screen 6.8″|1440 x 3088|Dynamic AMOLED|CPU Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510)|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 108MP+10MP+10MP+12MP|Front-facing Camera 40MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.2|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 163.3 x 77.9 x 8.9 mm|Weight 0.228 kg
Atsauksmes
Pašlaik atsauksmju nav.