Specifikācija |
|
| Model name | Galaxy Xcover7 |
| Built-in storage | 128GB |
| Memory (RAM) | 6GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G, 5G |
Data |
|
| 3G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen size | 6.6″ |
| Screen resolution | 1080 x 2408 |
| Display technology | LCD |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Headphones jack | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 50MP |
| Main camera f number | F1.8 |
| Front-facing Camera | 5MP |
| Front camera f number | F2.0 |
| Video recording resolution | 1920 x 1080 |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.3 |
| GPS / geotagging | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery capacity | 4050mAh |
| Removeable battery | No |
| Dimensions | 169 x 80.1 x 10.2 mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 18cm |
| Shipping Box Height | 3.5cm |
| Shipping Box Weight | 0.37kg |
| Shipping Box Width | 9cm |
| Unit Brutto Volume | 0.000567cubm |
| Unit Net Weight | 0.24kg |
| Unit Gross Weight | 0.37kg |
MPH
















Atsauksmes
Pašlaik atsauksmju nav.