Specifikācija |
|
Model | iPhone 16 |
Built-in storage | 128GB |
Memory (RAM) | 8GB |
Data standards | 2G, 3G, 4G, 5G |
Data |
|
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | iOS 18 |
Form Factor | Bar |
Screen size | 6.1″ |
Screen resolution | 2556 x 1179 |
Display technology | OLED |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Nano-SIM card tray | 1 |
USB-C | 1 |
Camera | 48MP+12MP |
Main camera f number | F1.6+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Wireless charging | Yes |
Battery capacity | 3561mAh |
Removeable battery | No |
Battery weight | 90g |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 17cm |
Shipping Box Height | 3cm |
Shipping Box Weight | 0.33kg |
Shipping Box Width | 9cm |
Unit Brutto Volume | 0.000459cubm |
Unit Net Weight | 0.17kg |
Unit Gross Weight | 0.33kg |
Built-in storage 128 GB|RAM 8GB|3G|5G|LTE|OS iOS 18|Screen 6.1″|2556 x 1179|OLED|CPU Hexa-core (2×4.04 GHz + 4×2.20 GHz)|Dual SIM|1xUSB-C|1xNano-SIM card tray|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.3|GPS / geotagging|Battery capacity 3561 mAh|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.17 kg
Atsauksmes
Pašlaik atsauksmju nav.