POCO C75
– Immersive 6.88″ display
– Massive 5160mAh (typ) battery
– Clear 50MP AI dual camera
Specifikācija |
|
| Model | POCO C75 |
| Built-in storage | 256GB |
| Memory (RAM) | 8GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G |
Data |
|
| 3G | Yes |
| LTE | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen size | 6.88″ |
| Screen resolution | 720 x 1640 |
| Display technology | IPS-LCD |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Headphones jack | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| Camera | 50MP |
| Main camera f number | F1.8 |
| Front-facing Camera | 13MP |
| Front camera f number | F2.0 |
| Video recording resolution | 1920 x 1080 |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
| Charging power | 18Watts |
| Battery capacity | 5160mAh |
| Removeable battery | No |
| Battery weight | 90g |
| Dimensions | 171.9 x 77.8 x 8.2 mm |
| Unit Brutto Volume | 0.001599cubm |
| Unit Net Weight | 0.204kg |
| Unit Gross Weight | 0.563kg |
Built-in storage 256 GB|RAM 8GB|Black|3G|LTE|OS Android 14.0|Screen 6.88″|720 x 1640|IPS-LCD|CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)|Memory Card Micro SDXC|Dual SIM|1xUSB-C|1xHeadphones jack|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 50MP|Front-facing Camera 13MP|Bluetooth/USB/Wi-Fi|Bluetooth|Bluetooth 5.4|GPS / geotagging|Battery capacity 5160 mAh|Dimensions 171.9 x 77.8 x 8.2 mm|Weight 0.204 kg











Atsauksmes
Pašlaik atsauksmju nav.