ADATA LEGEND 800 PCIe Gen4 x4 M.2 2280 Solid State Drive
With PCIe 4.0, sequential read/write speeds per second, the LEGEND 800 will help you create seamlessly on the latest Intel and AMD platforms.? PCIe Gen4 x4
? Max. read/write speed: 3,500/2,800MB/s
? Capacity: Up to 2000GB
? Supports NVMe 1.4
? Supports latest Intel and AMD platforms
Ražotāja mājaslapa
Specifikācija |
|
| Model | ALEG-800-500GCS |
| SSD series | LEGEND 800 |
| SSD Capacity | 500GB |
| Form Factor | M.2 |
Interface |
|
| PCIE | Yes |
| NVMe | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 2200MBytes/sec |
| Read speed | 3500MBytes/sec |
| TBW | 300TB |
| MTBF | 1.5e+006hours |
| Dimensions | 80 x 22 x 2.65mm (with heat sink); 80 x 22 x 2.15mm (without heat sink) |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 13cm |
| Shipping Box Height | 10.5cm |
| Shipping Box Weight | 0.3kg |
| Shipping Box Width | 1cm |
| Unit Brutto Volume | 0.0001365cubm |
| Unit Net Weight | 0.0063kg |
| Unit Gross Weight | 0.3kg |
SSD series LEGEND 800|500GB|Form Factor M.2|PCIE|NVMe|Technology 3D NAND|Write speed 2200 MBytes/sec|Read speed 3500 MBytes/sec|TBW 300 TB|MTBF 1500000 hours














Atsauksmes
Pašlaik atsauksmju nav.