DU9000 98'' Crystal UHD TV
Ražotāja mājaslapa
Energoefektivitātes datu lapa
Specifikācija |
|
| Screen size | 98″ |
| TV features | 4K/Smart |
| TV screen metric size | 247cm |
| Max resolution | 3840×2160 |
| Dynamic contrast (DCR) | Mega Contrast |
Input/Output connectors |
|
| CI Slot | 1 |
| HDMI | 3 |
| Optical S/PDIF | 1 |
| RF-In | 1 |
| RJ45 | 1 |
| USB 2.0 | 2 |
| Refresh rate | 100 Hz |
| Speakers | Yes |
| Speaker Output Power | 10W+10W |
Wireless connections |
|
| Bluetooth | Yes |
| Wireless LAN | Yes |
| TV Operating System | Tizen |
VESA mounting interface |
|
| 600 mm x 400 mm | Yes |
| Colour | Black |
| Energy efficiency class | F |
| Energy consumption, standard | 178kWh/1000h |
| Standby consumption | 0.5Watts |
Unit Dimensions |
|
| Depth | 402.3mm |
| Height | 1298.2mm |
| Width | 2181.1mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 236cm |
| Shipping Box Height | 142cm |
| Shipping Box Weight | 54kg |
| Shipping Box Width | 28cm |
| Unit Brutto Volume | 0.9383cubm |
| Unit Net Weight | 53.4kg |
| Unit Gross Weight | 54kg |
TVP

















Atsauksmes
Pašlaik atsauksmju nav.