TUF GAMING B550-PLUS WIFI II
AMD B550 (Ryzen AM4) ATX gaming motherboard with PCIe 4.0, dual M.2, 10 DrMOS power stages, Wi-Fi 6, 2.5 Gb Ethernet, HDMI, DisplayPort, SATA 6 Gbps, USB 3.2 Gen 2 Type-A and Type-C, Thunderbolt™ 3 header, and Aura Sync RGB lighting support
– AMD AM4 socket: Ready for Ryzen™ 5000 Series/ 4000 G-Series/ 3000 Series Desktop Processors
– Enhanced power solution: 8+2 DrMOS power stages, ProCool sockets, military-grade TUF components, and Digi+ VRM for maximum durability
– Comprehensive cooling: VRM heatsink, PCH fanless heatsink, Dual M.2 heatsink, hybrid fan headers and Fan Xpert 4 utility
– Next-gen connectivity: PCIe 4.0 M.2, USB 3.2 Gen 2 Type-A and Type-C, Thunderbolt™ 3 header support
– Made for online gaming: Wi-Fi 6, 2.5 Gb Ethernet, and TUF LANGuard
– AI noise-canceling microphone: provides crystal-clear in-game voice communication
Specification |
|
Chipset | AMD B550 |
Socket | SAM4 |
Form Factor | ATX |
Memory type | DDR4 |
Frequency speed | 2133/2400/2666/2800/2933/3000/3200/3333/3400/3466/3600/3733/3866/4133/4200/4266/4333/4400/4466/4600/4800/4866MHz |
Memory slots | 4 |
Expansion slots |
|
M.2 | 2 |
PCI-Express 3.0 1x | 1 |
PCI-Express 3.0 4x | 1 |
PCI-Express 4.0 16x | 1 |
Input/Output connectors |
|
Audio-In | 2 |
Audio-Out | 3 |
DisplayPort | 1 |
HDMI | 1 |
Optical S/PDIF | 1 |
RJ45 | 1 |
USB 2.0 | 2 |
USB 3.2 | 5 |
USB-C | 1 |
Interface |
|
Bluetooth | Yes |
SATA | Yes |
WiFi | Yes |
Integrated video | Yes |
Integrated audio | Yes |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 10 |
TPM | Header |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 34.5cm |
Shipping Box Height | 27.5cm |
Shipping Box Weight | 1.591kg |
Shipping Box Width | 7cm |
Unit Brutto Volume | 0.006641cubm |
Unit Net Weight | 1.2kg |
Unit Gross Weight | 1.59kg |
AMD B550|SAM4|ATX|DDR4|4866/4800/4600/4466/4400/4333/4266/4200/4133/3866/3733/3600/3466/3400/3333/3200/3000/2933/2800/2666/2400/2133 MHz|Memory slots 4|1xPCI-Express 3.0 1x|1xPCI-Express 3.0 4x|1xPCI-Express 4.0 16x|2xM.2|1xHDMI|1xDisplayPort|2xAudio-In|3xAudio-Out|2xUSB 2.0|5xUSB 3.2|1xUSB-C|1xOptical S/PDIF|1xRJ45|SATA|Bluetooth|WiFi|Video|Audio|LAN 2.5 Gigabit|RAID SATA 0, 1, 10|TPM Header
Reviews
There are no reviews yet.