Micron 5400 Pro 480 GB Enterprise SSD.
Manufacturer website
Specification |
|
SSD series | 5400 Pro |
SSD Capacity | 480GB |
Form Factor | M.2 |
Interface |
|
SATA 3.0 | Yes |
Write speed | 350MBytes/sec |
Read speed | 540MBytes/sec |
Drive thickness | 7mm |
MTBF | 3e+006hours |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 17.5cm |
Shipping Box Height | 0.5cm |
Shipping Box Weight | 0.05kg |
Shipping Box Width | 5.5cm |
Unit Brutto Volume | 4.812e-005cubm |
Unit Net Weight | 0.009kg |
Unit Gross Weight | 0.05kg |
SSD series 5400 Pro|480GB|Form Factor M.2|SATA 3.0|Write speed 350 MBytes/sec|Read speed 540 MBytes/sec|Drive thickness 7mm|MTBF 3000000 hours
Reviews
There are no reviews yet.