ROG Strix G17 (2023) G713
RAISE YOUR GAME. CALL THE SHOTS.
Manufacturer website
Specification |
|
NB features | Gaming |
Product line | Consumer |
NB Family name | ROG Strix |
Product model code | G713PI-LL032W |
CPU Family name | Ryzen 9 |
CPU Model Number | 7945HX |
Clock speed | 2500MHz |
Screen size | 17.3″ |
Native resolution | 2560×1440 |
Screen type | Non-Glare IPS/Non-Glare IPS 240Hz |
Screen refresh rate | 240Hz |
Memory (RAM) | 32GB |
Max memory (RAM) | 32GB |
Memory slots | 2 |
Memory type | DDR5 |
Frequency speed | 4800MHz |
SSD Capacity | 1TB |
ODD type | none |
Graphics controller | Discrete |
VGA card | NVIDIA GeForce RTX 4070 |
Graphics memory | 8GB |
Integrated LAN | Gigabit |
KB language | ENG |
Keyboard backlight | Yes |
Battery cells | 4 cells |
Input/Output connectors |
|
Audio-Out | 1 |
HDMI | 1 |
RJ45 | 1 |
USB 3.2 | 2 |
USB-C | 2 |
Wireless connections |
|
Bluetooth | Yes |
Wireless LAN | 802.11ax |
Microphone | Built-in |
Speakers | Yes |
Built-in WebCam | Yes |
Operating System | Windows 11 Home |
Colour | Eclipse Grey |
Unit Dimensions |
|
Depth | 282mm |
Height | 30.8mm |
Width | 395mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 49cm |
Shipping Box Height | 35.5cm |
Shipping Box Weight | 5.11kg |
Shipping Box Width | 10.5cm |
Unit Brutto Volume | 0.01826cubm |
Unit Net Weight | 2.8kg |
Unit Gross Weight | 5.11kg |
Gaming|ROG Strix|G713PI-LL032W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3″|Resolution 2560×1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 32GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4070|8GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB 3.2|2xUSB-C|1xRJ45|Wireless LAN 802.11ax|Bluetooth|Microphone Built-in|Speakers|WebCam|Windows 11 Home|Eclipse Grey|Width 395 mm|Height 30.8 mm|Depth 282 mm|Weight 2.8 kg
Reviews
There are no reviews yet.