iPhone 14 – Vital new safety features we hope you’ll never need.
Manufacturer website
Specification |
|
Model | MPUF3 |
Model name | iPhone 14 |
Built-in storage | 128GB |
Memory (RAM) | 6GB |
Colour | Midnight |
Data standards | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Data |
|
3G | Yes |
4G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | iOS 16 |
Form Factor | Bar |
Screen size | 6.1″ |
Screen resolution | 2532 x 1170 |
Display technology | OLED |
CPU | A15 Bionic chip; 6‑core CPU |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Lightning | 1 |
Camera | 12MP+12MP |
Main camera f number | ƒ/1.5, ƒ/2.4 |
Front-facing Camera | 12MP |
Front camera f number | ƒ/1.9 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/Wi-Fi |
Bluetooth profiles | A2DP, LE |
Bluetooth version | Bluetooth 5.3 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity, Dual ambient light sensors |
Battery | Lithium-Ion rechargeable |
Battery capacity | 3279mAh |
Removeable battery | No |
Dimensions | 146.7×71.5×7.8mm |
Included Accessories | USB-C to Lightning Cable, Documentation |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 16.5cm |
Shipping Box Height | 3cm |
Shipping Box Weight | 0.33kg |
Shipping Box Width | 9cm |
Unit Brutto Volume | 0.0004455cubm |
Unit Net Weight | 0.172kg |
Unit Gross Weight | 0.33kg |
Model iPhone 14|Built-in storage 128 GB|RAM 6GB|Midnight|3G|4G|5G|LTE|OS iOS 16|Screen 6.1″|2532 x 1170|OLED|CPU A15 Bionic chip; 6‑core CPU|Dual SIM|1xLightning|Camera 12MP+12MP|Front-facing Camera 12MP|Bluetooth/NFC/Wi-Fi|Bluetooth profiles A2DP, LE|Bluetooth 5.3|GPS / geotagging|Battery capacity 3279 mAh|Dimensions 146.7×71.5×7.8mm|Weight 0.172 kg
Reviews
There are no reviews yet.