LEGEND 800 PCIe Gen4 x4 M.2 2280 Solid State Drive
With PCIe 4.0, sequential read/write speeds per second, the LEGEND 800 will help you create seamlessly on the latest Intel and AMD platforms.
Manufacturer website
Specification |
|
Model | ALEG-800-1000GCS |
SSD series | LEGEND 800 |
SSD Capacity | 1TB |
Form Factor | M.2 |
Interface |
|
PCIE | Yes |
NVMe | Yes |
NAND flash technology | 3D NAND |
Write speed | 2200MBytes/sec |
Read speed | 3500MBytes/sec |
TBW | 600TB |
MTBF | 1.5e+006hours |
Dimensions | 80 x 22 x 2.65mm (with heat sink); 80 x 22 x 2.15mm (without heat sink) |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 13cm |
Shipping Box Height | 10.5cm |
Shipping Box Weight | 0.1kg |
Shipping Box Width | 2cm |
Unit Brutto Volume | 0.000273cubm |
Unit Net Weight | 0.0063kg |
Unit Gross Weight | 0.1kg |
SSD series LEGEND 800|1TB|Form Factor M.2|PCIE|NVMe|Technology 3D NAND|Write speed 2200 MBytes/sec|Read speed 3500 MBytes/sec|TBW 600 TB|MTBF 1500000 hours
Reviews
There are no reviews yet.