BV5300 Pro
MORE POWER, MORE FUN
Manufacturer website
Specification |
|
Model name | BV5300 Pro |
Built-in storage | 64GB |
Memory (RAM) | 4GB |
Colour | Green |
Data standards | 2G, 3G, 4G |
Data |
|
3G | Yes |
LTE | Yes |
Mobile OS | Android 12.0 |
Form Factor | Bar |
Screen size | 6.1″ |
Screen resolution | 1560 x 720 |
Display technology | IPS-LCD |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Memory Card Type | Micro SDXC |
Number of SIM | Dual SIM |
Input/Output connectors |
|
MicroSD Card Slot | 1 |
Nano-SIM card tray | 2 |
USB-C | 1 |
Camera | 13MP |
Front-facing Camera | 8MP |
Video recording resolution | 1920 x 1080 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5 |
GPS / geotagging | Yes |
Sensors | Accelerometer, proximity, compass |
Battery capacity | 6580mAh |
Removeable battery | No |
Dimensions | 161.5 x 77.6 x 15 mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 17cm |
Shipping Box Height | 5.5cm |
Shipping Box Weight | 0.5kg |
Shipping Box Width | 9cm |
Unit Brutto Volume | 0.0008415cubm |
Unit Net Weight | 0.273kg |
Unit Gross Weight | 0.5kg |
Model BV5300 Pro|Built-in storage 64 GB|RAM 4GB|Green|3G|LTE|OS Android 12.0|Screen 6.1″|1560 x 720|IPS-LCD|CPU Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53)|Memory Card Micro SDXC|Dual SIM|1xUSB-C|1xMicroSD Card Slot|2xNano-SIM card tray|Camera 13MP|Front-facing Camera 8MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5|GPS / geotagging|Battery capacity 6580 mAh|Dimensions 161.5 x 77.6 x 15 mm|Weight 0.273 kg
Reviews
There are no reviews yet.