Intel® B760 (LGA 1700) mATX motherboard, PCIe 4.0, two M.2 slots, Realtek 2.5Gb Ethernet, Wi-Fi 6, DisplayPort, Dual HDMI®, SATA 6 Gbps, rear USB 3.2 Gen 2, front USB 3.2 Gen 1 Type-C®, Aura Sync
– Intel® LGA 1700 Socket: Ready for 13th and 12th Gen Intel® processors
– Ultrafast Connectivity: PCIe 4.0, two M.2 slots, Realtek 2.5Gb Ethernet, Wi-Fi 6, rear USB 3.2 Gen 2, front USB 3.2 Gen 1 Type-C®
– Comprehensive Cooling: VRM heatsinks, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+
– ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
– Aura Sync RGB Lighting: Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware
Specification |
|
| Model | PRIME B760M-A WIFI D4 |
| Chipset | Intel B760 Express |
| Socket | LGA1700 |
| Form Factor | Micro-ATX |
| Memory type | DDR4 |
| Frequency speed | 2133/2400/2666/2800/2933/3000/3200/3333/3400/3466/3600/3733/4000/4266/4600/4800/5000/5066/5333MHz |
| Memory slots | 4 |
Expansion slots |
|
| M.2 | 2 |
| PCI-Express 4.0 16x | 3 |
Input/Output connectors |
|
| Audio port | 3 |
| DisplayPort | 1 |
| HDMI | 2 |
| PS/2 | 1 |
| RJ45 | 1 |
| USB 2.0 | 4 |
| USB 3.2 | 2 |
Interface |
|
| Bluetooth | Yes |
| SATA | Yes |
| USB 2.0 | Yes |
| USB 3.2 | Yes |
| WiFi | Yes |
| Integrated video | Depending on CPU |
| Integrated LAN | 2.5 Gigabit |
| Integrated audio | Yes |
| RAID | SATA 0, 1, 5, 10 |
| TPM | Header |
| Shipping box quantity | 10 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 57cm |
| Shipping Box Height | 30.5cm |
| Shipping Box Weight | 15.8kg |
| Shipping Box Width | 36cm |
| Unit Brutto Volume | 0.006259cubm |
| Unit Net Weight | 1kg |
| Unit Gross Weight | 1.58kg |
Intel B760 Express|LGA1700|Micro-ATX|DDR4|5333/5066/5000/4800/4600/4266/4000/3733/3600/3466/3400/3333/3200/3000/2933/2800/2666/2400/2133 MHz|Memory slots 4|3xPCI-Express 4.0 16x|2xM.2|2xHDMI|1xDisplayPort|4xUSB 2.0|2xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|SATA|USB 2.0|USB 3.2|Bluetooth|WiFi|Video Depending on CPU|LAN 2.5 Gigabit|Audio|RAID SATA 0, 1, 5, 10|TPM Header

















Reviews
There are no reviews yet.