POCOX6 Pro
A new SPEED-CIES
– Flagship MediaTek Dimensity 8300-Ultra
– CrystalRes 120Hz FIow AMOLED
– 64MP triple camera with OIS
– 67W turbo charging
– 5000mAh (typ) battery
Specification |
|
Model name | POCO X6 PRO |
Built-in storage | 512GB |
Memory (RAM) | 12GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Data |
|
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.67″ |
Screen resolution | 1220 x 2712 |
Display technology | AMOLED |
CPU | Octa-core CPU, up to 3.35GHz |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Nano-SIM card tray | 2 |
USB-C | 1 |
Camera | 64MP+8MP+2MP |
Front-facing Camera | 16MP |
Phone connections | Bluetooth/NFC/USB/Wi-Fi |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.4 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Battery capacity | 5000mAh |
Removeable battery | No |
Dimensions | 160.45×74.34×8.25mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 49.5cm |
Shipping Box Height | 22.2cm |
Shipping Box Weight | 11.65kg |
Shipping Box Width | 26.7cm |
Unit Brutto Volume | 0.001467cubm |
Unit Net Weight | 0.186kg |
Unit Gross Weight | 0.583kg |
Model POCO X6 PRO|Built-in storage 512 GB|RAM 12GB|Black|3G|5G|LTE|OS Android 14.0|Screen 6.67″|1220 x 2712|AMOLED|CPU Octa-core CPU, up to 3.35GHz|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 64MP+8MP+2MP|Front-facing Camera 16MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth|Bluetooth 5.4|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 160.45×74.34×8.25mm|Weight 0.186 kg
Reviews
There are no reviews yet.