Specification |
|
| Model name | Galaxy S24+ |
| Built-in storage | 512GB |
| Memory (RAM) | 12GB |
| Colour | Violet |
| Data standards | 2G, 3G, 4G, 5G |
Data |
|
| 3G | Yes |
| 5G | Yes |
| LTE | Yes |
| Mobile OS | Android 14.0 |
| Form Factor | Bar |
| Screen size | 6.7″ |
| Screen resolution | 3120 x 1440 |
| Display technology | Dynamic AMOLED 2X |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
| Number of SIM | Dual SIM |
Input/Output connectors |
|
| Nano-SIM card tray | 1 |
| USB-C | 1 |
| Camera | 50MP+10MP+12MP |
| Main camera f number | F1.8+F2.4+F2.2 |
| Front-facing Camera | 12MP |
| Front camera f number | F2.2 |
| Video recording resolution | 7680 x 4320 |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.3 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
| Battery capacity | 4900mAh |
| Removeable battery | No |
| Dimensions | 158.5 x 75.9 x 7.7 mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 17.5cm |
| Shipping Box Height | 3cm |
| Shipping Box Weight | 0.33kg |
| Shipping Box Width | 9.5cm |
| Unit Brutto Volume | 0.0004987cubm |
| Unit Net Weight | 0.196kg |
| Unit Gross Weight | 0.33kg |
Model Galaxy S24+|Built-in storage 512 GB|RAM 12GB|Violet|3G|5G|LTE|OS Android 14.0|Screen 6.7″|3120 x 1440|Dynamic AMOLED 2X|CPU 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520)|Dual SIM|1xUSB-C|1xNano-SIM card tray|Camera 50MP+10MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.3|GPS / geotagging|Battery capacity 4900 mAh|Dimensions 158.5 x 75.9 x 7.7 mm|Weight 0.196 kg












Reviews
There are no reviews yet.