POCO F6 Pro
– Snapdragon® 8 Gen 2
– 120W HyperCharge
– WQHD+ Flow AMOLED
Specification |
|
Model name | Poco F6 Pro |
Built-in storage | 512GB |
Memory (RAM) | 12GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Data |
|
3G | Yes |
5G | Yes |
LTE | Yes |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.67″ |
Screen resolution | 3200 x 1440 |
Display technology | AMOLED |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Number of SIM | Dual SIM |
Input/Output connectors |
|
Nano-SIM card tray | 2 |
USB-C | 1 |
Camera | 50MP+8MP+2MP |
Main camera f number | F1.6+F2.2+F2.4 |
Front-facing Camera | 16MP |
Video recording resolution | 7680 x 3840 |
Infrared | Yes |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Charging power | 120Watts |
Battery capacity | 5000mAh |
Removeable battery | No |
Battery weight | 50g |
Dimensions | 160.9 x 75 x 8.2 mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 49cm |
Shipping Box Height | 27.5cm |
Shipping Box Weight | 13.8kg |
Shipping Box Width | 23.5cm |
Unit Brutto Volume | 0.001583cubm |
Unit Net Weight | 0.209kg |
Unit Gross Weight | 0.69kg |
Model Poco F6 Pro|Built-in storage 512 GB|RAM 12GB|Black|3G|5G|LTE|OS Android 14.0|Screen 6.67″|3200 x 1440|AMOLED|CPU Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510)|Dual SIM|1xUSB-C|2xNano-SIM card tray|Camera 50MP+8MP+2MP|Front-facing Camera 16MP|Infrared|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5.3|GPS / geotagging|Battery capacity 5000 mAh|Dimensions 160.9 x 75 x 8.2 mm|Weight 0.209 kg
Reviews
There are no reviews yet.