B650 GAMING X AX V2
– AMD Socket AM5:Supports AMD Ryzen™ 7000/ Ryzen™ 8000 Series Processors
– Unparalleled Performance:Direct 8+2+2 Phases Digital VRM Solution
– Dual Channel DDR5:4*SMD DIMMs with AMD EXPO™ & Intel® XMP Memory Module Support
– SuperSpeed Storage:1*PCIe 5.0 x4 + 2*PCIe 4.0 x4 M.2 Connectors
– Advanced Thermal Design & M.2 Thermal Guard:To Ensure VRM Power Stability & 25110 M.2 SSD Performance
– EZ-Latch:PCIe x16 Slot with Quick Release Design
– Fast Networks:2.5GbE LAN & Wi-Fi 6E 802.11ax
– Extended Connectivity:DP, HDMI, Rear USB-C® 10Gb/s, Front USB-C® 20Gb/s
– Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
– Q-Flash Plus:Update BIOS Without Installing the CPU, Memory and Graphics Card
| Specification | |
| Model | B650 GAMING X AX V2 1.0 | 
| Chipset | AMD B650 | 
| Socket | SAM5 | 
| Form Factor | ATX | 
| Memory type | DDR5 | 
| Frequency speed | 4400/4800/5200/5600/6000/6200/6400/6600/6800/7000/7200/7600/7800/8000MHz | 
| Memory slots | 4 | 
| Expansion slots | |
| M.2 | 3 | 
| PCI-Express 16x | 1 | 
| PCI-Express 3.0 1x | 1 | 
| Input/Output connectors | |
| Audio port | 3 | 
| DisplayPort | 1 | 
| HDMI | 1 | 
| PS/2 | 1 | 
| RJ45 | 1 | 
| USB 2.0 | 3 | 
| USB 3.2 | 4 | 
| USB-C | 1 | 
| Interface | |
| Bluetooth | Yes | 
| SATA | Yes | 
| Serial | Yes | 
| USB 2.0 | Yes | 
| USB 3.2 | Yes | 
| USB-C | Yes | 
| WiFi | Yes | 
| Integrated video | Depending on CPU | 
| Integrated LAN | 2.5 Gigabit | 
| RAID | SATA 0, 1, 10; NVMe 0, 1, 10 | 
| TPM | Header | 
| Shipping box quantity | 1 | 
| Shipping/Package Box Dimensions | |
| Shipping Box Depth | 34cm | 
| Shipping Box Height | 8cm | 
| Shipping Box Weight | 1.9kg | 
| Shipping Box Width | 27cm | 
| Unit Brutto Volume | 0.007344cubm | 
| Unit Net Weight | 1.2kg | 
| Unit Gross Weight | 1.9kg | 
AMD B650|SAM5|ATX|DDR5|8000/7800/7600/7200/7000/6800/6600/6400/6200/6000/5600/5200/4800/4400 MHz|Memory slots 4|1xPCI-Express 16x|1xPCI-Express 3.0 1x|3xM.2|1xHDMI|1xDisplayPort|3xUSB 2.0|4xUSB 3.2|1xUSB-C|1xPS/2|1xRJ45|3xAudio port|SATA|USB-C|USB 2.0|USB 3.2|Bluetooth|WiFi|Serial|Video Depending on CPU|LAN 2.5 Gigabit|RAID SATA 0, 1, 10; NVMe 0, 1, 10|TPM Header





 
				






 
				 
				 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.