Precision 3590 Workstation
- 15.6" FHD 1920×1080, 60Hz, 400 nits, Non-Touch, FHD, HDR RGB Camera, Mic, WLAN, 5G WWAN
- FHD HDR RGB Camera, TNR, Camera Shutter, Microphone
Specification |
|
NB features | Business |
Product line | Consumer |
NB Family name | Precision |
Model name | 3590 |
CPU Family name | Core Ultra |
CPU Model Number | u5-135H |
Clock speed | 1700MHz |
CPU features | vPro |
Screen size | 15.6″ |
Touchscreen | No |
Native resolution | 1920×1080 |
Screen refresh rate | 60Hz |
Memory (RAM) | 16GB |
Memory type | DDR5 |
Frequency speed | 5600MHz |
SSD Capacity | 512GB |
SSD type | M.2 2230, Gen4 PCIe NVMe |
ODD type | none |
Graphics controller | Integrated |
VGA card | Intel Integrated Graphics |
Graphics memory | Integrated |
KB language | ENG |
Keyboard backlight | Yes |
NumberPad | Yes |
Battery cells | 3 cells |
Input/Output connectors |
|
Audio port | 1 |
HDMI | 1 |
RJ45 | 1 |
USB 3.2 | 2 |
USB-C w/Thunderbolt | 2 |
Wireless connections |
|
Bluetooth | Yes |
Wireless LAN | 802.11ax |
Microphone | Built-in |
Speakers | Yes |
Built-in WebCam | FHD |
Fingerprint reader | Yes |
Smart Card Reader | Yes |
Operating System | Windows 11 Pro |
Warranty type | Pro-support |
Unit Dimensions |
|
Depth | 233.3mm |
Height | 20.8mm |
Width | 357.8mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 43.5cm |
Shipping Box Height | 6cm |
Shipping Box Weight | 2.95kg |
Shipping Box Width | 35.5cm |
Unit Brutto Volume | 0.009265cubm |
Unit Net Weight | 1.62kg |
Unit Gross Weight | 2.95kg |
NB
Reviews
There are no reviews yet.