Latitude 5450 Laptop.
- 14.0", FHD 1920×1080, 60Hz, IPS, Non-Touch, AG, 250 nit, 45% NTSC, FHD+IR Cam, 4G
 - FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter, Microphone
 
Specification | 
|
| NB features | Business | 
| Product line | Consumer | 
| NB Family name | Latitude | 
| Product model code | 5450 | 
| CPU Family name | Core Ultra | 
| CPU Model Number | u5-135U | 
| Clock speed | 1600MHz | 
| CPU features | vPro | 
| Screen size | 14″ | 
| Native resolution | 1920×1080 | 
| Screen type | IPS | 
| Screen refresh rate | 60Hz | 
| Memory (RAM) | 16GB | 
| Memory slots | 2 | 
| Memory type | DDR5 | 
| Frequency speed | 5600MHz | 
| SSD Capacity | 1TB | 
| SSD type | M.2 2230, TLC, Gen 4 PCIe NVMe | 
| ODD type | none | 
| Graphics controller | Integrated | 
| VGA card | Intel graphics | 
| Graphics memory | Integrated | 
| Integrated LAN | Gigabit | 
| KB language | EST | 
| Keyboard backlight | Yes | 
| Battery cells | 3 cells | 
Input/Output connectors | 
|
| Audio-Out | 1 | 
| HDMI | 1 | 
| RJ45 | 1 | 
| USB 3.2 | 2 | 
| USB-C w/Thunderbolt | 2 | 
Wireless connections | 
|
| Bluetooth | Yes | 
| Wireless LAN | 802.11ax | 
| Microphone | Built-in | 
| Speakers | Yes | 
| Built-in WebCam | Yes | 
| Fingerprint reader | Yes | 
| Smart Card Reader | Yes | 
| Operating System | Windows 11 Pro | 
| Warranty type | Pro-support | 
Unit Dimensions | 
|
| Depth | 212mm | 
| Height | 19.06mm | 
| Width | 321.35mm | 
Retail box Dimensions | 
|
| Unit Brutto Volume | 0.0105/0.00884cubm | 
| Shipping box quantity | 1 | 
Shipping/Package Box Dimensions | 
|
| Shipping Box Depth | 40cm | 
| Shipping Box Height | 34cm | 
| Shipping Box Weight | 2.495kg | 
| Shipping Box Width | 6.5cm | 
| Unit Net Weight | 1.4kg | 
| Unit Gross Weight | 2.5kg | 
NB




				





				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.