ASUS Vivobook S 16
Super AI. Stunning style.
Manufacturer website
Specification |
|
NB features | OLED display |
Product line | Consumer |
NB Family name | VivoBook S |
Product model code | M5606UA |
CPU Family name | Ryzen 7 |
CPU Model Number | 8845HS |
Clock speed | 3800MHz |
Screen size | 16″ |
Touchscreen | No |
Native resolution | 3200×2000 |
Screen type | Glossy |
Screen refresh rate | 120Hz |
Memory (RAM) | 16GB |
Memory type | LPDDR5x |
SSD Capacity | 1TB |
SSD type | M.2 NVMe PCIe 4.0 |
Graphics controller | Integrated |
VGA card | AMD Radeon Graphics |
Graphics memory | Integrated |
KB language | ENG |
Keyboard backlight | Yes |
NumberPad | Yes |
Battery cells | 4 cells |
Input/Output connectors |
|
Audio port | 1 |
HDMI | 1 |
USB 3.2 | 2 |
USB-C | 2 |
Wireless connections |
|
Bluetooth | Yes |
Wireless LAN | 802.11ax |
Card Reader | Micro SD |
Microphone | Built-in |
Speakers | Yes |
Built-in WebCam | FHD IR |
Operating System | Windows 11 Home |
Colour | Silver |
Unit Dimensions |
|
Depth | 246.9mm |
Height | 15.9mm |
Width | 353.6mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 48.5cm |
Shipping Box Height | 31cm |
Shipping Box Weight | 2.77kg |
Shipping Box Width | 6.5cm |
Unit Brutto Volume | 0.009773cubm |
Unit Net Weight | 1.5kg |
Unit Gross Weight | 2.77kg |
OLED display|VivoBook S|M5606UA|CPU Ryzen 7|8845HS|3800 MHz|Screen 16″|Resolution 3200×2000|Screen type Glossy|120Hz|RAM 16GB|LPDDR5x|SSD 1TB|Graphics Integrated|VGA card AMD Radeon Graphics|Integrated|Keyboard ENG|Keyboard backlight|NumberPad|4 cells|1xHDMI|2xUSB 3.2|2xUSB-C|1xAudio port|Wireless LAN 802.11ax|Bluetooth|Card Reader Micro SD|Microphone Built-in|Speakers|WebCam FHD IR|Windows 11 Home|Silver|Width 353.6 mm|Height 15.9 mm|Depth 246.9 mm|Weight 1.5 kg
Reviews
There are no reviews yet.