Tab M10 Plus (3rd Gen).
Specification |
|
Tablet family name | Tab M10 |
Product model code | Tab M10 Plus (3rd Gen) TB128FU |
CPU/Platform/SoC | MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
Clock speed | 2000MHz |
Screen size | 10.61″ |
Native resolution | 2000×1200 |
Display technology | IPS-LCD |
Storage capacity | 128GB |
Memory (RAM) | 4GB |
Input/Output connectors |
|
Headphones jack | 1 |
MicroSD Card Slot | 1 |
USB-C | 1 |
Wireless connections |
|
4G | Yes |
Bluetooth | Yes |
Wireless LAN | 802.11ac |
VGA card | Integrated ARM Mali-G52 MC2 |
Card Reader | microSD |
Camera | 8MP |
Front-facing Camera | 8MP |
Speakers | Yes |
Bluetooth version | Bluetooth 5 |
GPS / geotagging | Yes |
Mobile OS | Android 12.0 |
Operating System | Android |
Colour | Storm Grey |
Unit Dimensions |
|
Depth | 7.45mm |
Height | 158.8mm |
Width | 251.2mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 27cm |
Shipping Box Height | 4cm |
Shipping Box Weight | 0.82kg |
Shipping Box Width | 17.5cm |
Unit Brutto Volume | 0.00189cubm |
Unit Net Weight | 0.465kg |
Unit Gross Weight | 0.82kg |
Tab M10|Tab M10 Plus (3rd Gen) TB128FU|MediaTek Helio G80 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz)|2000 MHz|Screen 10.61″|Resolution 2000×1200|IPS-LCD|Storage 128GB|RAM 4GB|1xUSB-C|1xHeadphones jack|1xMicroSD Card Slot|Wireless LAN 802.11ac|Bluetooth|4G|VGA card Integrated ARM Mali-G52 MC2|Card Reader microSD|Camera 8MP|Front-facing Camera 8MP|Speakers|GPS / geotagging|Android|Colour Storm Grey|Width 251.2 mm|Height 158.8 mm|Depth 7.45 mm|Weight 0.465 kg
Reviews
There are no reviews yet.