27” Full HD IPS Monitor
Manufacturer website
Energy data sheet
Specification |
|
Screen size | 27″ |
Panel type | IPS |
Native resolution | 1920×1080 |
Screen form factor | 16:9 |
Refresh rate | 100Hz |
Brightness | 250 |
Display surface | Matte |
Input/Output connectors |
|
15pin D-sub | 1 |
DisplayPort | 1 |
HDMI | 1 |
Headphones jack | 1 |
USB 2.0 | 2 |
USB 3.2 | 2 |
USB 3.2 type B | 1 |
Speakers | Yes |
Stand |
|
Height adjustable | Yes |
Pivot | Yes |
Swivel | Yes |
Tilt | Yes |
Energy efficiency class | D |
Standby consumption | 0.5Watts |
VESA mounting interface |
|
100 mm x 100 mm | Yes |
Colour | Black |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 74cm |
Shipping Box Height | 17cm |
Shipping Box Weight | 7.9kg |
Shipping Box Width | 49cm |
Unit Brutto Volume | 0.06164cubm |
Unit Net Weight | 5.1kg |
Unit Gross Weight | 7.9kg |
EPREL Version Number | 2 |
EPREL Registration Number | 1.96768e+006 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1967675/fiches?language=EN |
27″|Panel IPS|Resolution 1920×1080|Form factor 16:9|Refresh rate 100Hz|Brightness 250|Display Matte|1x15pin D-sub|1xHDMI|1xDisplayPort|2xUSB 2.0|1xUSB 3.2 type B|2xUSB 3.2|1xHeadphones jack|Speakers|Swivel|Pivot|Height adjustable|Tilt|100 mm x 100 mm|Colour Black
Reviews
There are no reviews yet.