Swift 14 AI Copilot+ PC Laptop Intel Core Ultra.
Manufacturer website
Specification |
|
NB features | OLED display |
Product line | Consumer |
NB Family name | Swift |
Model name | 14 AI/14 AI |
Product model code | SF14-51-78UT |
CPU Family name | Core Ultra |
CPU Model Number | u7-258V |
Screen size | 14″ |
Native resolution | 2880×1800 |
Screen type | OLED |
Memory (RAM) | 32GB |
Memory type | LPDDR5x |
SSD Capacity | 1TB |
SSD type | PCIe Gen4 |
ODD type | none |
KB language | ENG |
Input/Output connectors |
|
HDMI | 1 |
Headphones jack | 1 |
USB 3.1 | 2 |
USB-C | 2 |
Wireless connections |
|
Bluetooth | Yes |
Wireless LAN | 802.11be |
Microphone | Built-in |
Speakers | Yes |
Built-in WebCam | Yes |
Operating System | Windows 11 Home |
Colour | Blue |
Unit Dimensions |
|
Depth | 221mm |
Height | 16mm |
Width | 312mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 45.5cm |
Shipping Box Height | 29cm |
Shipping Box Weight | 2.19kg |
Shipping Box Width | 6cm |
Unit Brutto Volume | 0.007917cubm |
Unit Net Weight | 1.28kg |
Unit Gross Weight | 2.19kg |
OLED display|Swift|14 AI|SF14-51-78UT|CPU Core Ultra|u7-258V|Screen 14″|Resolution 2880×1800|Screen type OLED|RAM 32GB|LPDDR5x|SSD 1TB|Keyboard ENG|1xHDMI|2xUSB 3.1|2xUSB-C|1xHeadphones jack|Wireless LAN 802.11be|Bluetooth|Microphone Built-in|Speakers|WebCam|Windows 11 Home|Blue|Width 312 mm|Height 16 mm|Depth 221 mm|Weight 1.28 kg
Reviews
There are no reviews yet.