27″ ViewFinity S7 S70D UHD Monitor
Manufacturer website
Energy data sheet
Specification |
|
Screen size | 27″ |
Monitor features | 4K |
Panel type | IPS |
Native resolution | 3840×2160 |
Screen form factor | 16:9 |
Refresh rate | 60Hz |
Brightness | 350 |
Contrast | 1000:1 |
Dynamic contrast (DCR) | Mega Contrast |
Response time | 5ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Displayable colours | 1070million |
Input/Output connectors |
|
Audio port | 1 |
DisplayPort | 1 |
HDMI | 2 |
Stand |
|
Tilt | Yes |
Energy efficiency class | F |
Energy consumption, standard | 23kWh/1000h |
Standby consumption | 0.5Watts |
VESA mounting interface |
|
100 mm x 100 mm | Yes |
Colour | Black |
Unit Dimensions |
|
Depth | 180mm |
Height | 473.2mm |
Width | 612.9mm |
Retail box Dimensions |
|
Unit Brutto Volume | 0.06996/0.05277cubm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 68cm |
Shipping Box Height | 16cm |
Shipping Box Weight | 6.65kg |
Shipping Box Width | 48.5cm |
Unit Net Weight | 5kg |
Unit Gross Weight | 6.65kg |
EPREL Version Number | 1 |
EPREL Registration Number | 1.96551e+006 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1965511/fiches?language=EN |
27″|4K|Panel IPS|Resolution 3840×2160|Form factor 16:9|Refresh rate 60Hz|Brightness 350|Contrast 1000:1|Dynamic contrast (DCR) Mega Contrast|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 1070 million|2xHDMI|1xDisplayPort|1xAudio port|Tilt|100 mm x 100 mm|Colour Black
Reviews
There are no reviews yet.