ViewFinity S6UA 27″ QHD IPS Business Monitor, USB-C
Manufacturer website
Specification |
|
Screen size | 27″ |
Monitor features | Business |
Panel type | IPS |
Native resolution | 2560×1440 |
Screen form factor | 16:9 |
Refresh rate | 75Hz |
Brightness | 300 |
Contrast | 1000:1 |
Dynamic contrast (DCR) | Mega Contrast |
Response time | 5ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Displayable colours | 1070million |
Input/Output connectors |
|
DisplayPort | 1 |
HDMI | 1 |
Headphones jack | 1 |
RJ45 | 1 |
USB 3.0 | 3 |
USB-C | 1 |
Stand |
|
Height adjustable | Yes |
Pivot | Yes |
Swivel | Yes |
Tilt | Yes |
VESA mounting interface |
|
100 mm x 100 mm | Yes |
Colour | Black |
Unit Dimensions |
|
Depth | 196.4mm |
Height | 551.9mm |
Width | 615.5mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 71cm |
Shipping Box Height | 18cm |
Shipping Box Weight | 9.5kg |
Shipping Box Width | 42.5cm |
Unit Brutto Volume | 0.05432cubm |
Unit Net Weight | 6.7kg |
Unit Gross Weight | 9.5kg |
27″|Business|Panel IPS|Resolution 2560×1440|Form factor 16:9|Refresh rate 75Hz|Brightness 300|Contrast 1000:1|Dynamic contrast (DCR) Mega Contrast|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 1070 million|1xHDMI|1xDisplayPort|3xUSB 3.0|1xUSB-C|1xHeadphones jack|1xRJ45|Swivel|Pivot|Height adjustable|Tilt|100 mm x 100 mm|Colour Black
Reviews
There are no reviews yet.