Z890 EAGLE WIFI7
– Supports Intel® Core™ Ultra processors (Series 2)
– Digital twin 14+1+2 phases VRM solution
– D5 Bionic Corsa for Infinite Memory Performance
– AI Perfdrive : Provides optimal and customized BIOS preset profile for users
– Premium Compatibility : 4*DDR5 with XMP Memory Module Support
– WIFI EZ-Plug : Quick and easy design for Wi-Fi antenna installation
– EZ-Latch Plus : PCIe and M.2 slots with Quick Release & Screwless Design
– EZ-Latch Click : M.2 heatsinks with screwless design
– Friendly UI : Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW
– New Power Monitor in HWinfo for real-time monitoring on CPU power phases
– Ultra-Fast Storage : 4*M.2 slots, including 1* PCIe 5.0 x4
– Efficient Thermal : VRM Thermal Armor Advanced & M.2 Thermal Guard
– Fast Networking : 2.5GbE LAN & Wi-Fi 7
– Extended Connectivity : USB4 Type-C with DP-Alt, DisplayPort
– PCIe UD Slot X : PCIe 5.0 x16 slot with 10X strength for graphics card
Specification |
|
Model | Z890 EAGLE WIFI7 |
Chipset | Intel Z890 |
Socket | LGA1851 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600/7800/7900/7950/8000/8200/8266/8400/8600/8800/8933/9066/9200MHz |
Memory slots | 4 |
Expansion slots |
|
M.2 | 4 |
PCI-Express 4.0 4x | 2 |
PCI-Express 5.0 16x | 1 |
Input/Output connectors |
|
Audio port | 3 |
DisplayPort | 1 |
RJ45 | 1 |
USB 2.0 | 4 |
USB 3.2 | 5 |
USB-C | 1 |
Interface |
|
Bluetooth | Yes |
SATA | Yes |
USB 2.0 | Yes |
USB 3.2 | Yes |
USB-C | Yes |
WiFi | Yes |
Integrated video | Depending on CPU |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 |
TPM | Header |
Shipping box quantity | 8 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 57.5cm |
Shipping Box Height | 37.5cm |
Shipping Box Weight | 17.83kg |
Shipping Box Width | 36.5cm |
Unit Brutto Volume | 0.009838cubm |
Unit Net Weight | 2kg |
Unit Gross Weight | 2.23kg |
Intel Z890|LGA1851|ATX|DDR5|9200/9066/8933/8800/8600/8400/8266/8200/8000/7950/7900/7800/7600/7400/7200/7000/6800/6600/6400/6200/6000/5800/5600 MHz|Memory slots 4|2xPCI-Express 4.0 4x |1xPCI-Express 5.0 16x|4xM.2|1xDisplayPort|4xUSB 2.0|5xUSB 3.2|1xUSB-C|1xRJ45|3xAudio port|SATA|USB-C|USB 2.0|USB 3.2|Bluetooth|WiFi|Video Depending on CPU|LAN 2.5 Gigabit|RAID SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10|TPM Header
Reviews
There are no reviews yet.