The Ultimate SU650 solid state drive implements 3D NAND Flash and a high speed controller, offering capacities up to 960GB. It delivers read/write performance up to 520/450MB/s and greater reliability than 2D NAND SSDs. The SU650 features SLC caching and advanced error correction technologies to ensure optimized data performance and integrity. For those who want to experience a clear PC upgrade, the SU650 is an excellent choice with a great cost-performance ratio.
Manufacturer website
Specification |
|
SSD series | SU650 |
SSD Capacity | 960GB |
Interface |
|
SATA 3.0 | Yes |
Write speed | 450MBytes/sec |
Read speed | 520MBytes/sec |
Form Factor | 2,5″ |
Drive thickness | 7mm |
TBW | 560TB |
MTBF | 2e+006hours |
Dimensions | 100.45 x 69.85 x 7mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 13cm |
Shipping Box Height | 1cm |
Shipping Box Weight | 0.05kg |
Shipping Box Width | 13cm |
Unit Brutto Volume | 0.000169cubm |
Unit Net Weight | 0.047kg |
Unit Gross Weight | 0.05kg |
SSD series SU650|960GB|SATA 3.0|Write speed 450 MBytes/sec|Read speed 520 MBytes/sec|Form Factor 2,5″|Drive thickness 7mm|TBW 560 TB|MTBF 2000000 hours
Reviews
There are no reviews yet.