DJI Mini 2 SE.
Under 249 g
2.7K/30fps Video
4× Digital Zoom
10km Video Transmission
31-Min Max Flight Time
Stable Hovering
Return to Home
Beginner Guide
QuickShots, Panorama
38kph (Level 5) Wind Resistance
Manufacturer website
Specification |
|
Model name | DJI Mini 2 SE |
Drone product line | Consumer |
Speed | 16 m/s |
Lens data | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
Image sensor type | CMOS |
Sensor size | 1/2.3″ |
Camera | 12MP |
Electronic Shutter Speed | 4-1/8000 s |
Battery | Lithium-Ion rechargeable |
Battery capacity | 2250mAh |
Flight time | 31 minutes |
Operating temperature range | 0° to 40° C |
GPS / geotagging | Yes |
Dimensions | Folded (without propellers): 138×81×58 mm (L×W×H), Unfolded (with propellers): 245×289×56 mm (L×W×H). |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 18cm |
Shipping Box Height | 14cm |
Shipping Box Weight | 0.952kg |
Shipping Box Width | 13.5cm |
Unit Brutto Volume | 0.003402cubm |
Unit Net Weight | 0.249kg |
Unit Gross Weight | 0.952kg |
Model name DJI Mini 2 SE|Consumer|Speed 16 m/s|Lens FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞|Sensor 1/2.3″|Camera 12MP|Shutter Speed 4-1/8000 s|Battery Lithium-Ion rechargeable|Battery capacity 2250 mAh|Flight time 31 minutes|GPS|Dimensions Folded (without propellers): 138×81×58 mm (L×W×H), Unfolded (with propellers): 245×289×56 mm (L×W×H).|Unit Net Weight 0.249 kg
Reviews
There are no reviews yet.