Insta360 Ace Pro Standalone.
Manufacturer website
Specification | 
|
| Model | Ace Pro Standalone | 
| Max resolution | 7680×4320 | 
| Max video bitrate | 170Mbps | 
| Sensor size | 1/1.3″ | 
| Electronic Shutter Speed | Photo: 1/8000 – 120s, Video: 1/8000 – to the limit of frames per second | 
| Memory Card Type | Micro SD | 
Input/Output connectors | 
|
| USB-C | 1 | 
| Wireless connections | Bluetooth/WLAN | 
| Battery | Lithium-Ion rechargeable | 
| Battery capacity | 1650mAh | 
| Colour | Black | 
| Dimensions | 71.9 x 52.15 x 38.5 mm | 
| Shipping box quantity | 20 | 
Shipping/Package Box Dimensions | 
|
| Shipping Box Depth | 47.5cm | 
| Shipping Box Height | 37.5cm | 
| Shipping Box Weight | 11.68kg | 
| Shipping Box Width | 26.5cm | 
| Unit Brutto Volume | 0.00236cubm | 
| Unit Net Weight | 0.1798kg | 
| Unit Gross Weight | 0.584kg | 
Sensor 1/1.3″|Electronic Shutter Speed Photo: 1/8000 – 120s, Video: 1/8000 – to the limit of frames per second|Memory Card Type Micro SD|1xUSB-C|Battery Lithium-Ion rechargeable|Battery capacity 1650 mAh|Colour Black|Dimensions 71.9 x 52.15 x 38.5 mm|Weight 0.1798 kg


				

				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.