Insta360 X4
Magic in action
Manufacturer website
Specification |
|
| Model | Insta360 X4 |
| LCD Display | 2,5” |
| Max resolution | 7680×3840 |
| Max video bitrate | 200Mbps |
| Sensor size | 1/2” |
| Electronic Shutter Speed | Photo: 1/8000 – 120s; Video: 1/8000 – to the limit of frames per second |
| Memory Card Type | SDXC |
Input/Output connectors |
|
| USB-C | 1 |
| Wireless connections | Bluetooth/WLAN |
| Video recording resolution | 7680 x 4320 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 2290mAh |
| Battery run time up to | 2.25hours |
| Charging time | 0.92hours |
| Operating temperature range | -20℃ to 40℃ |
| Colour | Black |
| Dimensions | 46×123.6×37.6mm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 17.5cm |
| Shipping Box Height | 7cm |
| Shipping Box Weight | 0.63kg |
| Shipping Box Width | 15cm |
| Unit Brutto Volume | 0.001837cubm |
| Unit Net Weight | 0.203kg |
| Unit Gross Weight | 0.63kg |
LCD Display 2,5”|Sensor 1/2”|Electronic Shutter Speed Photo: 1/8000 – 120s; Video: 1/8000 – to the limit of frames per second|Memory Card Type SDXC|1xUSB-C|Battery Lithium-Ion rechargeable|Battery capacity 2290 mAh|Battery run time up to 2.25 hours|Charging time 0.92 hours|Colour Black|Dimensions 46×123.6×37.6mm|Weight 0.203 kg











Reviews
There are no reviews yet.