HAC-HFW1509TLM(-A)-LED
5MP Full-color HDCVI Bullet Camera
> Max 25 fps@5MP (16:9 video output)
> 120 dB true WDR, 3D NR
> 24/7 color imaging
> 40 m illumination distance
> CVI/CVBS/AHD/TVI switchable
> Built-in mic (-A)
> 3.6 mm fixed lens (2.8 mm optional)
> IP67, 12 V DC
Manufacturer website
Specification |
|
Model | HAC-HFW1509TLM-A-LED-0280B-S2 |
Camera design | Bullet |
Network Camera Type | HDTV/Megapixel |
Video interface | HDCVI |
Pixel Resolution | 5Mega Pixel |
Net camera resolution | 5 – 7MP |
Sensor size | 5MP CMOS |
Focal Length | 2.8 mm |
Focal length | 2.8 – 3.5mm |
Lens Mount | M12 |
Min. Illumination | 0.001Lux |
IR Illumination | Yes |
Effective pixels | 2880 (H) × 1620 (V) |
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s ; NTSC:1/4 s–1/100,000 s |
Microphone | Built-in |
Power options | 12V |
Power supply requirements | 12 V ±30% DC |
Power consumption | 6.4Watts |
Environment | Outdoor |
Colour | White |
Dimensions | 198.4 × 80.2 × 76.2 mm |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 24cm |
Shipping Box Height | 11cm |
Shipping Box Weight | 0.52kg |
Shipping Box Width | 11.5cm |
Unit Brutto Volume | 0.003036cubm |
Unit Net Weight | 0.33kg |
Unit Gross Weight | 0.52kg |
Type HDTV/Megapixel|Video interface HDCVI|Sensor size 5MP CMOS|Focal Length 2.8 mm|Lens Mount M12|Min. Illumination 0.001 Lux|Effective pixels 2880 (H) × 1620 (V)|Electronic Shutter Speed PAL:1/3 s–1/100,000 s ; NTSC:1/4 s–1/100,000 s|Microphone Built-in|Power supply requirements 12 V ±30% DC|Colour White|Dimensions 198.4 × 80.2 × 76.2 mm
Reviews
There are no reviews yet.