Ryzen™ 9 5950X Desktop Processors
Manufacturer website
Specification |
|
| CPU application | Desktop |
| CPU Family name | Ryzen 9 |
| Model number | 5950X |
| Core name | Vermeer |
| Clock speed | 3400MHz |
| Number of cores | 16 |
| Cache | 64MB |
| Socket | SAM4 |
| Packing type | BOX/BOX |
| Wattage | 105Watts |
| Turbo frequency | 4900MHz |
| Integrated graphics | No |
| Memory type | DDR4 |
| Unit Gross Weight | 0.16/0.16kg |
| Frequency speed | 3200MHz |
| Cooler included | No |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 7cm |
| Shipping Box Height | 15cm |
| Shipping Box Weight | 0.16kg |
| Shipping Box Width | 15cm |
| Unit Brutto Volume | 0.001575cubm |
| Unit Net Weight | 0.032kg |
Desktop|Ryzen 9|5950X|Vermeer|3400 MHz|Number of cores 16|Cache 64MB|Socket SAM4|Wattage 105 Watts|Turbo frequency 4900 MHz|Packing type BOX








Reviews
There are no reviews yet.