PULSE AMD Radeon RX 7900 XTX
– GPU: Boost Clock: Up to 2525 MHz
– GPU: Game Clock: Up to 2330 MHz
– Memory: 24GB/384 bit DDR6. 20 Gbps Effective
– Stream Processors: 6144
– RDNA 3 Architecture
– Ray Accelerator: 96
Specification |
|
| Model | 11322-02-20G |
| Chipset | AMD Radeon RX 7900 XTX |
| Graphics memory size | 24GB |
| Graphics memory type | GDDR6 |
| Memory bus | 384bit |
| Graphics connector | PCIE 4.0 16x |
| Memory CLK | 20Gbps |
| GPU boost clock | 2525MHz |
| Stream processors | 6144 |
| Max resolution | 7680×4320 |
| Cooling system | Active |
Input/Output connectors |
|
| DisplayPort | 2 |
| HDMI | 2 |
| Power consumption | 370Watts |
| Power connectors | 8+8+8 pin |
| Card’s length | > 280 mm |
| Dimensions | 313(L)X 133.75(W)X 52.67 (H)mm |
Retail box Dimensions |
|
| Unit Brutto Volume | 0.00592/0.009288cubm |
| Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 43cm |
| Shipping Box Height | 24cm |
| Shipping Box Weight | 1.963kg |
| Shipping Box Width | 9cm |
| Unit Net Weight | 1.5kg |
| Unit Gross Weight | 1.96kg |
AMD Radeon RX 7900 XTX|Graphics memory size 24 GB|GDDR6|384 bit|PCIE 4.0 16x|Memory CLK 20 Gbps|GPU boost clock 2525 MHz|7680×4320|Cooling Active|2xHDMI|2xDisplayPort





















Reviews
There are no reviews yet.