Dell 32 Curved 4K UHD Monitor – S3221QSA
31.5″ curved 4K UHD monitor that supports HDR content playback for a truly immersive entertainment experience.
Surround your senses
Expansive views in stunning 4K: The three-sided ultrathin bezel design in 4K UHD (3840 x 2160) resolution lets you enjoy immersive viewing in incredible clarity and fine detail with 4 times the resolution of Full HD. Supports HDR content playback to elevate your entertainment.
Be in the action: The curved 1800R screen expands your field of vision and provides a wrap-around view for an immersive movie experience.
More detailed, stunning colours: Vertical Alignment (VA) display technology together with 99% sRGB and 90% DCI-P3 wider colour coverage lets you see rich colours, greater depth and a wider range of shades.
Leisure gaming: Smooth, tear-free experience with AMD FreeSync™ technology.
Premium sound: Feel life-like sound, pulsating beats and a bigger cinematic experience with built-in dual 5W speakers professionally-tuned by award-winning Waves MaxxAudio®.
Easy on the eyes: This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimise eye comfort even over extended viewing – like your next movie marathon.
Manufacturer website
Energy data sheet
Specification |
|
| Model name | S3221QSA |
| Screen size | 31.5″ |
| Monitor features | 4K/Business/Curved |
| Panel type | VA |
| Screen LED backlight | Yes |
| Native resolution | 3840×2160 |
| Screen form factor | 16:9 |
| Refresh rate | 60Hz |
| Brightness | 300 |
| Contrast | 3000:1 |
| Display surface | Matte |
| Pixel size | 0.18159mm |
| Response time | 4ms |
| Viewing angle horizontal | 178degrees |
| Viewing angle vertical | 178degrees |
| Displayable colours | 1070million |
Input/Output connectors |
|
| Audio-Out | 0 |
| DisplayPort | 1 |
| HDMI | 2 |
| USB 3.0 | 2 |
| USB 3.0 type B | 1 |
| Speakers | Yes |
Stand |
|
| Height adjustable | Yes |
| Tilt | Yes |
| Energy efficiency class | G |
| Energy consumption, standard | 33kWh/1000h |
| Standby consumption | 0.2Watts |
VESA mounting interface |
|
| 100 mm x 100 mm | Yes |
| Kensington lock support | Yes |
| Colour | Silver |
Unit Dimensions |
|
| Depth | 207mm |
| Height | 518.1mm |
| Width | 709.2mm |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 94cm |
| Shipping Box Height | 52cm |
| Shipping Box Weight | 14.55kg |
| Shipping Box Width | 17.5cm |
| Unit Brutto Volume | 0.08554cubm |
| Unit Net Weight | 9.4kg |
| Unit Gross Weight | 14.6kg |
| EPREL Version Number | 2 |
| EPREL Registration Number | 1.32387e+006 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1323868/fiches?language=EN |
Model S3221QSA|31.5″|Business/4K/Curved|Panel VA|Resolution 3840×2160|Form factor 16:9|Refresh rate 60Hz|Brightness 300|Contrast 3000:1|Display Matte|Response time 4 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 1070 million|2xHDMI|1xDisplayPort|2xUSB 3.0|1xUSB 3.0 type B|Speakers|Height adjustable|Tilt|100 mm x 100 mm|Kensington lock|Colour Silver














Reviews
There are no reviews yet.