FHD Monitor T37F.
Manufacturer website
Energy data sheet
Specification |
|
Model name | F24T370FWR |
Screen size | 24″ |
Monitor features | Business |
Panel type | IPS |
Native resolution | 1920×1080 |
Screen form factor | 16:9 |
Refresh rate | 75 Hz |
Brightness | 250 |
Contrast | 1000:1 |
Dynamic contrast (DCR) | Mega Contrast |
Response time | 5ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Input/Output connectors |
|
DisplayPort | 1 |
HDMI | 1 |
USB 2.0 | 1 |
Power supply | Inbuilt |
Energy efficiency class | E |
Energy consumption, standard | 18kWh/1000h |
Power consumption | 18Watts |
Standby consumption | 0.5Watts |
VESA mounting interface |
|
100 mm x 100 mm | Yes |
Colour | Black |
Unit Dimensions |
|
Depth | 232mm |
Height | 425.3mm |
Width | 539.2mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 67.5cm |
Shipping Box Height | 38cm |
Shipping Box Weight | 4.2kg |
Shipping Box Width | 12cm |
Unit Brutto Volume | 0.03078cubm |
Unit Net Weight | 2.9kg |
Unit Gross Weight | 4.2kg |
EPREL Version Number | 4 |
EPREL Registration Number | 405793 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/405793/fiches?language=EN |
Model F24T370FWR|24″|Business|Panel IPS|Resolution 1920×1080|Form factor 16:9|Refresh rate 75 Hz|Brightness 250|Contrast 1000:1|Dynamic contrast (DCR) Mega Contrast|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|1xHDMI|1xDisplayPort|1xUSB 2.0|PSU Inbuilt|100 mm x 100 mm|Colour Black
Reviews
There are no reviews yet.