27″ Business Monitor T45F
Manufacturer website
Energy data sheet
Specification |
|
Model name | F27T450FZU |
Screen size | 27″ |
Monitor features | Business |
Panel type | IPS |
Screen LED backlight | Yes |
Native resolution | 1920×1080 |
Screen form factor | 16:9 |
Refresh rate | 75Hz |
Brightness | 250 |
Contrast | 1000:1 |
Dynamic contrast (DCR) | Mega Contrast |
Response time | 5ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Displayable colours | 16.7million |
Input/Output connectors |
|
DisplayPort | 1 |
HDMI | 2 |
Headphones jack | 1 |
USB 2.0 | 2 |
Speakers | Yes |
Stand |
|
Height adjustable | Yes |
Pivot | Yes |
Swivel | Yes |
Tilt | Yes |
Power supply | Inbuilt |
Energy efficiency class | D |
Energy consumption, standard | 17kWh/1000h |
Standby consumption | 0.5Watts |
VESA mounting interface |
|
100 mm x 100 mm | Yes |
Colour | Black |
Unit Dimensions |
|
Depth | 224mm |
Height | 391.6mm |
Width | 612.1mm |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 69.5cm |
Shipping Box Height | 14.5cm |
Shipping Box Weight | 6.2kg |
Shipping Box Width | 42.5cm |
Unit Brutto Volume | 0.04283cubm |
Unit Net Weight | 4.6kg |
Unit Gross Weight | 6.2kg |
EPREL Version Number | 2 |
EPREL Registration Number | 679357 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/679357/fiches?language=EN |
Model F27T450FZU|27″|Business|Panel IPS|Resolution 1920×1080|Form factor 16:9|Refresh rate 75Hz|Brightness 250|Contrast 1000:1|Dynamic contrast (DCR) Mega Contrast|Response time 5 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|2xHDMI|1xDisplayPort|2xUSB 2.0|1xHeadphones jack|Speakers|Swivel|Pivot|Height adjustable|Tilt|PSU Inbuilt|100 mm x 100 mm|Colour Black
Reviews
There are no reviews yet.