AMD B650 ATX motherboard with DDR5, PCIe 5.0 M.2 support, Realtek 2.5Gb Ethernet, DisplayPort, HDMI®, SATA 6 Gbps, USB 3.2 Gen 2 Type-C®, front USB 3.2 Gen 1 Type-C®, BIOS FlashBack™, USB4® Support and Arua Sync support
– AMD AM5 Socket: Ready for AMD Ryzen™ 7000 Series Desktop Processors
– Ultrafast Connectivity: M.2 PCIe 5.0, Realtek 2.5Gb Ethernet, USB 3.2 Gen 2 Type-C®, front USB 3.2 Gen 1 Type-C®, USB4® Support
– ASUS OptiMem II: Careful routing of traces and vias, plus ground layer optimizations to preserve signal integrity for improved memory overclocking
– Comprehensive Cooling: VRM heatsink, M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 2+
– Aura Sync RGB Lighting: Onboard Addressable Gen 2 headers and Aura RGB header for RGB LED strips, easily synced with Aura Sync-capable hardware
Specification |
|
Model | PRIME B650-PLUS |
Chipset | AMD B650 |
Socket | SAM5 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4800/5000/5200/5400/5600/5800/6000/6200/6400MHz |
Memory slots | 4 |
Expansion slots |
|
M.2 | 2 |
PCI-Express 4.0 16x | 2 |
PCI-Express 4.0 1x | 2 |
Input/Output connectors |
|
Audio port | 5 |
DisplayPort | 1 |
HDMI | 1 |
Optical S/PDIF | 1 |
RJ45 | 1 |
USB 2.0 | 2 |
USB 3.2 | 5 |
USB-C | 1 |
Interface |
|
SATA | Yes |
USB 2.0 | Yes |
USB 3.2 | Yes |
Integrated video | Depending on CPU |
Integrated audio | Yes |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 10; NVMe 0, 1, 10 |
Included Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x I/O Shield 1 x M.2 Rubber Package 1 x Screw package for M.2 SSD Documentation 1 x User guide |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 34cm |
Shipping Box Height | 7cm |
Shipping Box Weight | 1.575kg |
Shipping Box Width | 27.5cm |
Unit Brutto Volume | 0.006545cubm |
Unit Net Weight | 1.2kg |
Unit Gross Weight | 1.57kg |
AMD B650|SAM5|ATX|DDR5|6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz|Memory slots 4|2xPCI-Express 4.0 1x|2xPCI-Express 4.0 16x|2xM.2|1xHDMI|1xDisplayPort|2xUSB 2.0|5xUSB 3.2|1xUSB-C|1xOptical S/PDIF|1xRJ45|5xAudio port|SATA|USB 2.0|USB 3.2|Video Depending on CPU|Audio|LAN 2.5 Gigabit|RAID SATA 0, 1, 10; NVMe 0, 1, 10
Reviews
There are no reviews yet.