The ROG Strix X670E-E Gaming WiFi is perched at the top of the series, packing robust power delivery and exclusive ROG overclocking tools to max out the stats of AMD Ryzen™ 7000 Series processors. PCIe 5.0 support extends to the furthest reaches of chipset capabilities, and an additional beefy heatsink is prepped to keep even the fastest M.2 drives chilled. With leading performance, the latest connectivity, and DIY-friendly features that span from hardware installation to system setup, this Strix beast grips AM5 and effortlessly soars to victory.
Manufacturer website
Specification |
|
Model | ROG STRIX X670E-E GAMING WIFI |
Chipset | AMD X670 |
Socket | SAM5 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4800/5000/5200/5400/5600/5800/6000/6200/6400MHz |
Memory slots | 4 |
Expansion slots |
|
M.2 | 4 |
PCI-Express 4.0 16x | 1 |
PCI-Express 5.0 16x | 1 |
Input/Output connectors |
|
Audio port | 5 |
DisplayPort | 1 |
HDMI | 1 |
Optical S/PDIF | 1 |
RJ45 | 1 |
USB 3.2 | 10 |
USB-C | 3 |
Interface |
|
Bluetooth | Yes |
SATA 3.0 | Yes |
USB 2.0 | Yes |
USB 3.2 | Yes |
WiFi | Yes |
Integrated video | Depending on CPU |
Integrated audio | Yes |
Integrated LAN | 2.5 Gigabit |
Included Accessories | 2x SATA 6Gb/s cables; Thermal pad for M.2; ASUS Wi-Fi moving antennas; Cable ties pack; Massive M.2 Heatsink; M.2 Q-Latch package for M.2 backplate; M.2 Q-Latch package; ROG Graphics card holder; 2xRubber Packages for M.2 ; Rubber Package for M.2 backplate; ROG key chain; ROG Strix sticker; ROG Strix thank you card; User guide |
Shipping box quantity | 1 |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 35cm |
Shipping Box Height | 8cm |
Shipping Box Weight | 2.79kg |
Shipping Box Width | 27.5cm |
Unit Brutto Volume | 0.0077cubm |
Unit Net Weight | 2kg |
Unit Gross Weight | 2.79kg |
AMD X670|SAM5|ATX|DDR5|6400/6200/6000/5800/5600/5400/5200/5000/4800 MHz|Memory slots 4|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|4xM.2|1xHDMI|1xDisplayPort|10xUSB 3.2|3xUSB-C|1xOptical S/PDIF|1xRJ45|5xAudio port|USB 2.0|USB 3.2|Bluetooth|WiFi|SATA 3.0|Video Depending on CPU|Audio|LAN 2.5 Gigabit
Reviews
There are no reviews yet.