– Intel® Socket LGA 1700:Support 13th and 12th Gen Series Processors
– Unparalleled Performance:Twin 16*+2+1 Phases Digital VRM Solution
– Dual Channel DDR5:4*DIMMs with XMP 3.0 Memory Module Support
– Next Generation Storage:4*PCIe 4.0 x4 M.2 Connectors
– Advanced Thermal Design & M.2 Thermal Guard: To Ensure VRM Power Stability & M.2 SSD Performance
– EZ-Latch Plus:M.2 Connectors with Quick Release & Screwless Design
– Fast Networks:2.5GbE LAN & Wi-Fi 6E 802.11ax
– Extended Connectivity:DP, HDMI, Front USB-C® 10Gb/s, Rear USB-C® 20Gb/s
– Smart Fan 6:Features Multiple Temperature Sensors, Hybrid Fan Headers with FAN STOP
– Q-Flash Plus:Update BIOS Without Installing the CPU, Memory and Graphics Card
Specification |
|
| Model | Z790 GAMING X AX 1.2 |
| Chipset | Intel Z790 |
| Socket | LGA1700 |
| Form Factor | ATX |
| Memory type | DDR5 |
| Frequency speed | 4000/4800/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600MHz |
| Memory slots | 4 |
Expansion slots |
|
| M.2 | 4 |
| PCI-Express 4.0 16x | 1 |
| PCI-Express 5.0 16x | 1 |
Input/Output connectors |
|
| Audio port | 2 |
| DisplayPort | 1 |
| HDMI | 1 |
| Optical S/PDIF | 1 |
| RJ45 | 1 |
| USB 2.0 | 4 |
| USB 3.2 | 5 |
| USB-C | 1 |
Interface |
|
| Bluetooth | Yes |
| SATA | Yes |
| USB 2.0 | Yes |
| USB 3.2 | Yes |
| WiFi | Yes |
| Integrated video | Depending on CPU |
| Integrated LAN | 2.5 Gigabit |
| Integrated audio | Yes |
| RAID | SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10 |
| TPM | Header |
| Shipping box quantity | 8 |
Shipping/Package Box Dimensions |
|
| Shipping Box Depth | 57.5cm |
| Shipping Box Height | 37.5cm |
| Shipping Box Weight | 17.67kg |
| Shipping Box Width | 36.5cm |
| Unit Brutto Volume | 0.009838cubm |
| Unit Net Weight | 1.3kg |
| Unit Gross Weight | 2.21kg |
Intel Z790|LGA1700|ATX|DDR5|7600/7400/7200/7000/6800/6600/6400/6200/6000/5800/5600/5400/5200/4800/4000 MHz|Memory slots 4|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|4xM.2|1xHDMI|1xDisplayPort|4xUSB 2.0|5xUSB 3.2|1xUSB-C|1xOptical S/PDIF|1xRJ45|2xAudio port|SATA|USB 2.0|USB 3.2|Bluetooth|WiFi|Video Depending on CPU|LAN 2.5 Gigabit|Audio|RAID SATA 0, 1, 5, 10; NVMe 0, 1, 5, 10|TPM Header















Reviews
There are no reviews yet.