Just the right amount of everything.
A new dual-camera system captures more of what you see and love. The fastest chip ever in a smartphone and all-day battery life let you do more and charge less. And the highest-quality video in a smartphone, so your memories look better than ever.
Manufacturer website
Specification |
|
Model name | iPhone 11 |
Built-in storage | 128GB |
Memory (RAM) | 4GB |
Colour | White |
Data standards | GSM / CDMA / HSPA / EVDO / LTE |
Data |
|
3G | Yes |
4G | Yes |
LTE | Yes |
Mobile OS | iOS 13 |
Form Factor | Bar |
Screen size | 6.1″ |
Screen resolution | 1792 x 828 |
Display technology | IPS-LCD |
CPU | Hexa-core |
Number of SIM | Single SIM |
Input/Output connectors |
|
Lightning | 1 |
Nano-SIM card tray | 1 |
Camera | 12MP+12MP |
Main camera f number | f/1.8, f/2.4 |
Front-facing Camera | 12MP |
Front camera f number | ƒ/2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/Wi-Fi |
Bluetooth version | Bluetooth 5 |
GPS / geotagging | Yes |
Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Battery capacity | 3110mAh |
Removeable battery | No |
Dimensions | 150.9×75.7×8.3mm |
Included Accessories | EarPods with Lightning Connector; Lightning to USB Cable; USB Power Adapter; Documentation |
Shipping/Package Box Dimensions |
|
Shipping Box Depth | 17cm |
Shipping Box Height | 3cm |
Shipping Box Weight | 0.37kg |
Shipping Box Width | 9.5cm |
Unit Brutto Volume | 0.0004845cubm |
Unit Net Weight | 0.194kg |
Unit Gross Weight | 0.37kg |
Model iPhone 11|Built-in storage 128 GB|RAM 4GB|White|3G|4G|LTE|OS iOS 13|Screen 6.1″|1792 x 828|IPS-LCD|CPU Hexa-core|Single SIM|1xNano-SIM card tray|1xLightning|Camera 12MP+12MP|Front-facing Camera 12MP|Bluetooth/NFC/Wi-Fi|Bluetooth 5|GPS / geotagging|Battery capacity 3110 mAh|Dimensions 150.9×75.7×8.3mm|Weight 0.194 kg
Reviews
There are no reviews yet.